S/N | Date | Item |
1. | 19 Jan | Ch 2 Mindmap/Notes |
2. | 23 Jan | SEQ - Principles of Governance |
3. | 08 Feb | Sample LORMS for Principles of Governance |
4. | 08 Feb | Graded Assignment 1: SEQ on Traffic Flow |
5. | 09 Feb | Inference Worksheet on Baby Bonus Scheme |
6. | 18 Feb | Graded Assignment 2: SBQ on Fertility Rate |
7. | 01 Mar | LORMS for Graded Assignments 1 & 2 |
8. | 02 Mar | Common Test 1 |
3N2
S/N | Date | Item |
1. | 28 Jan | Mindmap on Traffic Control and Population |
2. | 08 Feb | SEQ Scaffolding on Principles of Governance |
3. | 11 Feb | Sample LORMS on Principles of Governance |
4. | 11 Feb | Graded Assignment 1: SEQ on Traffic Flow |
5. | 09 Feb | Inference Worksheet on Baby Bonus Scheme |
6. | 23 Feb | Graded Assignment 2: SBQ on Fertility Rates |
7. | 01 Mar | LORMS for Graded Assignments 1 & 2 |
8. | 02 Mar | Common Test 1 |
No comments:
Post a Comment